Setting | |
---|---|
Number of Voters | |
KUSK Price (USDT) | |
Voting Costs (USDT) | |
Node Fee (%) | |
Parametric | |
Output on KUSK day | 43200 KUSK |
Minimum number of votes | 10000 KUSK |
Proceeds per vote | |
---|---|
Voting Costs (USDT) | 0.00 |
Node Actual output KUSK/day | 0.00 |
Payback (days) | 0 |
Daily income (KUSK) | 0.00 |
Daily income (USDT) | 0.00 |
Weekly income (KUSK) | 0.00 |
Weekly income (USDT) | 0.00 |
Year income (KUSK) | 0.00 |
Year income (USDT) | 0.00 |
Annual return on investment (%) | 0.00 |
The yield calculator is based on theoretical data and is for reference only. |